Index of /kstclair/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]yelp.csv 2024-07-11 08:45 50M 
[TXT]woodpeckers2.csv 2012-03-28 17:21 110  
[TXT]woodpeckers.csv 2007-04-01 14:56 116  
[TXT]weekendDrinks.csv 2024-07-11 08:45 880  
[TXT]weatherLocations.csv 2018-01-08 13:49 5.1K 
[TXT]veneer.txt 2024-07-11 14:37 2.6K 
[TXT]veneer.csv 2016-04-29 08:48 2.6K 
[TXT]turkeyhunter_data.csv 2023-01-09 21:36 941  
[TXT]treetubes_yr13.csv 2025-01-29 18:08 20K 
[TXT]treetube.csv 2024-07-11 08:45 137K 
[TXT]train.csv 2020-03-01 15:11 500K 
[TXT]titanic.csv 2012-05-09 16:13 895  
[TXT]testNoY.csv 2020-03-01 15:11 230K 
[TXT]test.csv 2018-03-12 11:14 233K 
[TXT]terrorismData.csv 2016-09-16 14:22 86M 
[TXT]teacher_evals.csv 2021-09-18 12:08 8.1K 
[TXT]teacher_avg_evals.csv 2021-09-18 12:08 2.3K 
[TXT]survey_friends.csv 2019-11-10 15:41 5.6K 
[TXT]supervisor.csv 2019-10-09 14:01 704  
[TXT]stormofswords.csv 2018-03-02 10:09 5.4K 
[TXT]states09.csv 2014-06-27 08:50 6.0K 
[TXT]ssc.csv 2006-08-21 13:12 1.0K 
[TXT]ss09pmn.csv 2010-10-28 11:40 43M 
[TXT]spanish.csv 2009-09-23 07:30 1.7K 
[TXT]spamD.txt 2016-10-25 11:50 720K 
[TXT]sleep_allcases.csv 2021-10-01 12:44 3.3K 
[TXT]sleep.csv 2021-10-01 13:34 2.1K 
[TXT]sitting.csv 2024-07-11 08:45 875  
[TXT]sim2.csv 2013-05-03 11:32 6.1K 
[TXT]sim1.csv 2013-05-01 20:44 6.0K 
[TXT]sightability.csv 2012-05-07 20:16 6.1K 
[TXT]seeds2.csv 2024-07-11 08:45 15K 
[TXT]school_data_final.csv 2024-07-11 14:39 4.4K 
[TXT]sat.csv 2014-09-25 09:59 2.2K 
[TXT]risk2009.csv 2024-07-11 08:45 21K 
[TXT]recount.csv 2014-05-19 09:52 15K 
[TXT]ratpup.csv 2016-04-13 08:42 9.7K 
[TXT]ratbrain_wide.txt 2024-07-11 14:32 316  
[TXT]ratbrain_long.txt 2024-07-11 14:33 632  
[TXT]rat_pup.txt 2024-07-11 10:02 8.5K 
[   ]radon.pdf 2009-11-12 12:42 41K 
[TXT]radon.csv 2009-11-02 12:14 24K 
[TXT]posts8_8_17.csv 2018-01-04 14:00 102K 
[TXT]possums.csv 2012-05-13 17:15 2.3K 
[TXT]p2data.csv 2016-11-15 19:35 12K 
[TXT]nursebp.csv 2024-07-11 08:54 504K 
[TXT]nmes.csv 2019-11-10 15:50 114K 
[   ]ne_50m_admin_0_count..>2016-09-16 14:22 2.0K 
[   ]ne_50m_admin_0_count..>2016-09-16 14:22 1.5M 
[   ]ne_50m_admin_0_count..>2016-09-16 14:22 145  
[   ]ne_50m_admin_0_count..>2016-09-16 14:22 2.3M 
[TXT]musicdata.csv 2024-07-11 08:45 45K 
[TXT]mudamalai.csv 2024-07-11 08:45 173K 
[TXT]moth.csv 2024-07-11 08:45 267  
[TXT]mn08.csv 2024-07-11 08:45 6.7K 
[   ]middleschool 2016-11-08 11:00 1.9K 
[TXT]medvisits.csv 2020-05-18 11:53 56K 
[TXT]math245_baseball.csv 2011-04-28 13:09 27K 
[TXT]mac-address.txt 2021-02-02 19:27 449  
[TXT]locations.csv 2018-01-08 13:49 5.1K 
[TXT]likers8_8_17.csv 2018-01-04 14:00 616K 
[TXT]launches.csv 2021-01-13 07:36 473K 
[TXT]kingCountyHouses.csv 2024-07-11 08:45 695K 
[TXT]kickstarterUS16.csv 2018-03-31 13:52 4.5M 
[TXT]kickstarterSample.csv 2018-04-10 14:43 69K 
[TXT]kentucky.csv 2024-07-11 08:45 3.3M 
[TXT]journal.csv 2009-11-08 07:29 213  
[TXT]hiv.csv 2016-05-25 15:52 3.5K 
[TXT]histWeather.csv 2018-01-08 13:49 12M 
[TXT]happy.csv 2025-02-22 16:23 698  
[TXT]gapminder2018.csv 2020-01-12 19:58 14K 
[TXT]forecastAccuracyMN.csv 2018-03-27 11:51 1.3M 
[TXT]forecastAccuracy.csv 2018-03-26 22:10 71M 
[TXT]forecast13AccuracyMN..>2018-03-27 14:04 381K 
[TXT]forecast3AccuracyMN.csv2018-03-27 15:11 190K 
[   ]forecast.dat 2018-01-08 13:49 113M 
[TXT]forbes.csv 2015-09-23 16:02 355  
[TXT]food_consumption.csv 2021-04-12 15:06 51K 
[TXT]fisheries.csv 2021-01-07 21:31 1.7K 
[TXT]fish2.csv 2024-07-11 08:45 2.7K 
[TXT]facesymmetry.csv 2014-04-28 09:01 1.1K 
[   ]facebookImm_all.RDS 2018-02-28 21:55 1.7M 
[   ]facebookImm_Aug17.RDS 2018-02-28 22:16 13K 
[   ]facebook 2016-11-08 11:09 5.0K 
[TXT]fHH1.csv 2024-07-11 08:45 88K 
[TXT]elephant.csv 2024-07-11 08:45 462  
[TXT]electiondata.csv 2024-07-11 08:45 7.0M 
[TXT]donner.csv 2012-05-02 09:05 1.0K 
[TXT]derbyplus.csv 2024-07-11 08:45 3.7K 
[TXT]depression.csv 2025-02-17 19:35 13K 
[TXT]day1CreditData.csv 2016-08-31 10:50 187K 
[TXT]crab.csv 2024-07-11 08:45 2.7K 
[TXT]county_facts_diction..>2018-02-21 21:53 2.7K 
[TXT]coots.csv 2011-05-03 09:37 11K 
[TXT]colleges_bmlr.csv 2024-07-11 08:45 757K 
[TXT]cod.csv 2016-05-19 13:06 29K 
[TXT]classroom.csv 2024-07-11 14:26 53K 
[TXT]ckd.csv 2020-02-15 11:55 21K 
[TXT]cherry.csv 2009-01-08 14:10 435  
[TXT]chart_wide_condense.csv2024-07-11 08:45 68K 
[TXT]challenger.csv 2012-05-11 16:13 459  
[TXT]census.csv 2020-02-25 19:25 3.0M 
[TXT]cars2004.csv 2014-04-28 08:57 13K 
[TXT]capitals.csv 2018-01-14 15:32 1.7K 
[TXT]campuscrime09.csv 2024-07-11 08:45 4.2K 
[TXT]california_cluster.csv 2020-10-19 15:35 8.7K 
[TXT]c_data2.csv 2024-07-11 08:45 3.4K 
[TXT]c_data.csv 2024-07-11 08:45 2.9K 
[TXT]books.csv 2009-06-01 09:59 901  
[TXT]bookbanningNoTex.csv 2024-07-11 08:45 115K 
[TXT]bookUsers.csv 2016-11-14 20:58 11M 
[TXT]bookRatings.csv 2016-11-14 21:00 22M 
[DIR]bmlr/ 2025-01-22 21:16 -  
[TXT]blowBF.csv 2012-05-04 09:23 17K 
[TXT]blowAPB.csv 2012-05-17 13:56 18K 
[TXT]birdkeeping.csv 2024-07-11 08:45 3.1K 
[TXT]beerwings.csv 2014-04-28 08:54 345  
[TXT]bechdel.csv 2024-07-11 08:45 178K 
[TXT]beaches.csv 2025-02-04 09:20 808  
[TXT]basketball0910.csv 2024-07-11 08:45 401K 
[   ]baseball.pdf 2011-04-04 12:35 42K 
[TXT]baseball.csv 2006-08-20 16:36 69K 
[TXT]banksalary.csv 2024-07-11 08:45 3.0K 
[TXT]babies.csv 2018-05-28 07:39 34K 
[TXT]autism.csv 2024-07-11 14:34 6.9K 
[TXT]audit.csv 2019-05-10 16:28 775  
[TXT]articles.csv 2025-03-01 14:46 28K 
[TXT]arrests.csv 2025-02-28 16:33 4.0K 
[TXT]apiclus2.csv 2015-10-23 20:35 30K 
[TXT]api.csv 2017-02-17 16:18 42K 
[TXT]ambulance3.csv 2024-07-11 08:45 55K 
[TXT]ambiguity.csv 2024-07-11 08:45 76K 
[TXT]algebra.csv 2008-09-08 17:19 3.0K 
[TXT]alcohol.csv 2024-07-11 08:45 6.6K 
[TXT]airbnb.csv 2024-07-11 08:45 136K 
[TXT]agstrat.csv 1997-10-30 10:50 27K 
[TXT]agsrs.csv 2010-07-06 09:25 21K 
[TXT]agpps.csv 2011-05-13 16:10 3.2K 
[TXT]affairs.csv 2016-05-15 16:19 26K 
[   ]adult.data 2020-02-25 11:51 3.8M 
[TXT]abrasion.csv 2025-02-13 21:00 187  
[TXT]ZillowPrices2016.csv 2016-04-13 08:28 59K 
[TXT]Youth2009.csv 2014-04-28 09:21 532K 
[TXT]WolfRiver.csv 2014-06-27 08:51 581  
[TXT]Vitamins2.csv 2020-05-10 06:26 9.7K 
[TXT]Vitamins.csv 2020-05-08 12:59 577  
[TXT]Vanilla.csv 2014-08-12 15:55 413  
[TXT]TxTornadoes11-15.txt 2016-10-19 11:25 76K 
[TXT]Tuition2006.csv 2014-06-21 11:17 818  
[TXT]TrumpTweets.csv 2017-01-13 10:39 241K 
[   ]TrumpTweetData.rds 2016-08-25 11:04 170K 
[   ]TrumpTweetData.rda 2016-08-25 10:54 170K 
[TXT]TrumpTweetData.csv 2016-10-12 13:02 637K 
[TXT]TrashballF19.csv 2024-07-11 08:45 2.5K 
[TXT]TipData.csv 2024-07-11 08:45 29K 
[   ]Thumbs.db 2017-05-24 08:07 98K 
[TXT]Teratology.csv 2016-05-06 16:19 764  
[TXT]Target.csv 2020-04-11 06:48 6.2K 
[TXT]Survey.csv 2025-04-17 19:25 73K 
[TXT]Students.csv 2014-04-28 09:17 1.6K 
[TXT]StereoTypeStudy34.csv 2017-04-14 14:47 8.4K 
[TXT]Stereo4.csv 2017-02-09 14:38 5.9K 
[TXT]Stereo1.csv 2017-02-09 14:30 9.1K 
[TXT]StatsClassSurvey.csv 2010-06-28 15:03 3.7K 
[TXT]StatePopulation.csv 2016-09-16 14:23 1.1K 
[TXT]Starcraft.csv 2014-04-28 09:18 947  
[TXT]Sodexho.csv 2014-04-28 09:18 2.7K 
[TXT]Smoking.csv 2025-02-17 19:59 41K 
[   ]Simpsons 2016-11-08 10:56 667  
[TXT]Sim_Cluster_Pops.csv 2019-05-01 20:54 19K 
[   ]ShortReport1.pdf 2017-09-21 09:20 58K 
[DIR]SDaADescriptions/ 2019-04-12 11:41 -  
[TXT]RakeData_all.csv 2025-02-17 18:20 293K 
[TXT]RakeData.csv 2014-05-21 09:41 935  
[TXT]Rails.csv 2018-03-29 11:42 157  
[TXT]RR_Data_Hale.csv 2024-07-11 08:45 1.0K 
[TXT]RIKZDATAEnv.csv 2025-02-04 09:23 1.1M 
[TXT]Polviews2.csv 2025-02-22 16:30 13K 
[TXT]Polviews.csv 2025-02-22 16:39 132  
[   ]Pew_teens2015.doc 2019-09-11 09:21 251K 
[TXT]Pew_teens2015.csv 2019-09-11 09:43 9.5M 
[TXT]PewLGBT2013.csv 2016-02-24 12:35 3.6M 
[   ]Pew2013LGBTcodebook...>2015-12-01 16:00 81K 
[TXT]Perch.csv 2012-04-04 09:14 1.0K 
[TXT]Pcb.csv 2012-04-06 14:57 950  
[TXT]Orthodont.csv 2018-04-02 16:11 1.9K 
[TXT]NYCairbnb.csv 2024-07-11 08:45 2.6M 
[TXT]NES.csv 2017-05-19 11:40 114K 
[TXT]NCbirths.csv 2020-06-01 09:24 76K 
[TXT]NBA1718team.csv 2024-07-11 08:54 5.8K 
[TXT]MusicEducation.csv 2017-04-11 15:26 8.1K 
[TXT]Movies2004.csv 2014-04-28 09:11 6.3K 
[TXT]Morningstar.csv 2014-04-28 09:11 1.3K 
[   ]Moreno 2016-11-08 11:09 818  
[TXT]MonthlyWeather.csv 2018-01-14 21:41 717K 
[TXT]MnGroundwater.csv 2014-06-27 08:40 73K 
[TXT]Milkshakes.csv 2014-04-28 09:14 2.8K 
[TXT]MigrationFlows.csv 2016-11-07 15:15 2.8M 
[TXT]Migration2000.csv 2016-11-07 15:50 7.5M 
[TXT]MentalHealth.csv 2025-02-22 16:43 297  
[TXT]MedGPA.csv 2024-07-11 08:45 1.8K 
[   ]Math 215 Class Surve..>2017-09-21 09:19 201K 
[TXT]Math115S10F13Survey.csv2013-09-24 08:47 11K 
[TXT]MapleLeafs.csv 2014-04-28 09:14 3.1K 
[TXT]MNradon.csv 2014-05-28 09:34 99K 
[TXT]MNelection2016.csv 2019-11-06 08:14 5.2K 
[   ]LabReportGuidelines.pdf2017-09-20 20:25 62K 
[TXT]Insomnia_wide.csv 2025-02-17 18:53 5.4K 
[TXT]Insomnia2.csv 2025-02-17 18:53 14K 
[TXT]Insomnia.csv 2025-02-17 18:22 5.0K 
[TXT]HollywoodMovies2011.csv2012-03-14 09:38 13K 
[IMG]HTMLtable.png 2017-05-23 21:24 152K 
[IMG]HTMLpage.png 2017-05-23 21:29 199K 
[TXT]Guatemala.csv 2014-06-24 12:41 71K 
[TXT]GrouseTicks.csv 2016-05-13 13:04 13K 
[TXT]GettysburgPopulation..>2016-12-31 15:42 3.2K 
[TXT]GSS2006.csv 2012-01-20 05:38 704K 
[TXT]Fuel2007.csv 2014-04-28 09:00 389  
[TXT]Frisbee.csv 2014-02-24 21:17 326  
[TXT]FinalRockiesdata.csv 2024-07-11 08:45 12K 
[TXT]Envir_opinions2.csv 2025-02-18 22:41 20K 
[TXT]Envir_opinions.csv 2025-02-18 22:39 10K 
[TXT]Envir.csv 2025-02-17 20:00 22K 
[TXT]EnergySurvey.csv 2012-03-28 16:56 350K 
[IMG]EnergySnapshot.PNG 2016-10-13 14:27 34K 
[TXT]EnergyData1516.csv 2016-10-05 08:48 12M 
[TXT]Electricity1516.csv 2016-10-04 14:05 12M 
[TXT]EarthquakeME.csv 2018-05-11 08:15 688  
[TXT]ERdocs.csv 2016-05-13 07:51 1.3K 
[TXT]DrugOffenses2.csv 2016-01-09 14:18 6.2M 
[TXT]Dorm_Cluster.csv 2019-04-28 16:08 141  
[TXT]Dogs.csv 2014-04-28 09:05 1.0K 
[TXT]Description.txt 2018-01-08 13:49 5.1K 
[TXT]DelaysAA.csv 2014-06-20 09:13 24K 
[TXT]DeerEcervi.csv 2020-05-13 05:48 26K 
[TXT]Deer.csv 2023-02-14 08:05 1.0K 
[TXT]DeathPenaltyRace.csv 2019-11-14 08:35 11K 
[TXT]CreditData.csv 2016-08-31 10:08 268K 
[TXT]Crabs.csv 2016-05-18 09:18 5.1K 
[TXT]CountryCentroids.csv 2016-11-07 15:16 8.4K 
[TXT]Contraception.csv 2018-05-07 10:07 67K 
[TXT]Colleges.csv 2012-05-02 09:04 40K 
[TXT]Cholesterol.csv 2014-04-28 08:56 1.1K 
[TXT]Cereals.csv 2014-08-12 15:55 4.2K 
[TXT]CarlEnergy.csv 2014-06-27 08:55 12K 
[IMG]BuildingSnapshot.PNG 2016-10-13 08:36 37K 
[   ]BuildingAddressesSqF..>2016-10-03 16:50 41K 
[   ]Building Addresses &..>2016-10-03 16:50 41K 
[TXT]BtheB.csv 2024-07-11 08:45 2.7K 
[TXT]Books285.csv 2016-11-14 20:59 70M 
[TXT]BookPrices.csv 2014-04-28 08:57 1.6K 
[TXT]Birthweight.csv 2014-04-28 08:54 425  
[TXT]BerkeleyGrad.csv 2020-01-10 16:09 63K 
[TXT]BergenData.csv 2018-04-19 08:24 8.2K 
[TXT]BeetleEggs.csv 2016-05-16 14:55 1.1K 
[TXT]BaseballNY2002.csv 2014-04-28 08:54 2.2K 
[   ]Bali 2016-11-08 11:09 1.0K 
[TXT]BWCA.csv 2013-02-14 13:56 24K 
[TXT]BBNL2019.csv 2021-02-21 08:31 17K 
[TXT]BAC.csv 2023-04-11 10:36 356  
[TXT]Alligators2_og.csv 2025-02-22 16:32 913  
[TXT]Alligators2_binary.csv 2025-02-23 14:33 5.8K 
[TXT]Alligators.csv 2025-02-22 16:33 469  
[TXT]Alligator2.csv 2025-02-23 14:33 557  
[TXT]AcadAdminBuildings.csv 2016-10-13 14:17 1.6K 
[TXT]APM_voir_dire_answer..>2019-04-01 21:16 1.4M 
[TXT]APM_trials.csv 2019-04-01 21:16 83K 
[TXT]APM_jurors.csv 2019-04-01 21:16 1.6M 
[TXT]APM_DougEvansCases.csv 2019-04-03 15:14 107K 
[TXT]APM_245report3.csv 2019-11-08 20:00 338K 
[TXT]ACS2016.csv 2018-01-14 15:32 2.4K 
[   ]2015GraduationIndica..>2016-10-02 19:46 7.8M